Asus ROG Phone 2 Elite Edition 128GB, 8GB RAM Gaming Phone, 4G LTE – Black
- Qualcomm® Snapdragon™ 855 Plus Mobile Platform with 7nm, 64-bit Octa-core Processor
- Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) specially-binned, Processor for gaming phone performance
- 8GB LPDDR4X RAM & 128GB Storage
- GPU Qualcomm® Adreno™ 640
- 6.59″ AMOLED capacitive touchscreen, 16M colors, (2340x1080p), FHD+
- Dual Rear Camera: 48 MP, [f/1.8, 26mm (wide) + 13 MP, [f/2.4, 11mm (ultrawide)], LED flash
- Front Camera: 24MP, f/2.2, 0.9µm
- Dual Nano SIM slots (Dual SIM dual standby)
- Non-removable Li-Ion 6000 mAh battery | Quick Charge 4.0 fast charging and PD Charging
- Android 9.0 (Pie), ROG UI
2 in stock
₨55,000.00 ₨60,000.00
2 in stock
-
Asus, Gaming Smartphones, Smartphones
Asus ROG Phone 2 Elite Edition 128GB, 8GB RAM Gaming Phone, 4G LTE – Black
Asus, Gaming Smartphones, SmartphonesAsus ROG Phone 2 Elite Edition 128GB, 8GB RAM Gaming Phone, 4G LTE – Black
- Qualcomm® Snapdragon™ 855 Plus Mobile Platform with 7nm, 64-bit Octa-core Processor
- Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) specially-binned, Processor for gaming phone performance
- 8GB LPDDR4X RAM & 128GB Storage
- GPU Qualcomm® Adreno™ 640
- 6.59″ AMOLED capacitive touchscreen, 16M colors, (2340x1080p), FHD+
- Dual Rear Camera: 48 MP, [f/1.8, 26mm (wide) + 13 MP, [f/2.4, 11mm (ultrawide)], LED flash
- Front Camera: 24MP, f/2.2, 0.9µm
- Dual Nano SIM slots (Dual SIM dual standby)
- Non-removable Li-Ion 6000 mAh battery | Quick Charge 4.0 fast charging and PD Charging
- Android 9.0 (Pie), ROG UI
SKU: 5487FB8/18 -
Laptops, Laptops & Computers, Notebooks, Ultrabooks
HP Elitebook 745 G3 Ultrabook
Selling Used A+ conditioned Hp Elitebook 745 G3 Ultrabook at a discounted deal for budget users.
some of the main highlights of the machines are as follows.
- 14″ Plus LED Display
- AMD PRO A10-8700 Quad-core 7th generation Radeon R6 Graphics
- 8gb single module dual channel ram
- 256GB-M2SSD with extra HDD option
- 3hrs plus battery timing
- LED-backlit keyboard
- HP Bang & Olufsen sound like Dolby Atmos
- HP Slim Fast Charger
- D-port Port
- VGA Port
- C-Port
- -USB3+Charging+Misc Ports
- HighSpeed SD Card Slot for editing
- Genuine Windows10
- Branded Fuse Power Cable
- Branded Laptop Bag
SKU: 5487FB8/21 -
Printers
Dell Laser Printer B2360dn
Automatic Double Sided Printing
USB & Network
Up to 38ppm Mono Print
PCL-XL, PCL5C, PCL5e, PostScript® 3 Emulation, XPS
1200 x 1200 dpi Print
250 Sheet Input Tray
50 Sheet Multi-Purpose Input Tray
800MHz Processor
256MB RAM
Windows & Mac CompatibleSKU: 5487FB8/22-1
ASUS ROG PHONE 2
ROG Phone II is the next step in the evolution of mobile gaming. It gives you the power to win, with the world’s fastest Qualcomm Snapdragon 855 Plus, 12GB RAM, a monster 6000mAh battery and the unrivaled GameCool II vapor-chamber cooling system for non-stop, full-speed performance. The ultrafast 120Hz/1ms AMOLED 10-bit HDR screen has world-beating Delta-E < 1 color accuracy and unrivaled touch latency for the gaming edge, while the iconic side-charging design gives you total control with uprated AirTrigger II technology, Dual Surrounding Vibration technology, dual front-facing speakers, a 3.5mm audio jack and the new quad mics with noise-cancellation. Brand-new optional accessories include the TwinView Dock II and ROG Kunai Gamepad. Mobile gaming has never been so epic!
Model number | ASUS_I001DA |
Brand | ASUS |
Color | Black |
Device Type | ROG Phone 2 Elite Edition |
Processor | 2.96GHz Qualcomm® Snapdragon™ 855 Plus Mobile Platform with 7nm, 64-bit Octa-core Processor |
CPU Speed | 1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485 |
No of Cores | Octa Core |
GPU | Qualcomm® Adreno™ 640 |
Phone Operating System | Android 9.0 (Pie), ROG UI |
Sensors | Screen fingerprint sensor, face recognition, gravity sensor, electronic compass , gyroscope, distance sensor, Hall sensor, ambient light sensor, Air Triggers shoulder button, double vibration motor |
Phone Memory (RAM) | Up to LPDDR4X 8GB RAM |
Storage Capacity | 128GB |
Expandable Memory | No |
Memory Card Slot Type | No |
Phone Display Size | 6.59 inches |
Display Type | 19.5:9 (2340 by 1080) 120Hz/1ms AMOLED 10-bit HDR display 600nits outdoor readable brightness Delta E < 1 111.8% DCI-P3, 107.4% NTSC, 151.7% sRGB color gamut display 500,000:1 contrast ratio AMOLED display with Corning® Gorilla® 6 Glass Bluelight filter for eye care Supports Always On Capacitive touch panel with 10 points multi-touch (supports glove touch) |
Display Resolution | 2340x1080p |
HD Type | FHD+ |
Phone Rear camera | Main Rear camera: Sony flagship IMX586 48MP image sensor – 1/2.0” large sensor size, 0.8 µm pixel size Quad Bayer technology – 12MP, 1.6 µm large effective pixel size F1.79 aperture 26mm equivalent focal length in 35mm film camera 6p lens 79° field of view 2×1 On-chip-lens phase detection autofocusSecond Rear camera: 13MP, 125° ultrawide camera 200% wider view for more friends and scenery in the frame Real-time distortion correction 11mm equivalent focal length in 35mm film camera |
Rear flash | LED flash |
Front camera | 24MP F2.0 aperture 27mm equivalent focal length in 35mm film camera 77.9° field of view |
Front flash | No |
Camera features | Rear Camera: Auto, Portrait, Panorama, Night Pro (RAW file support / up to 32 seconds long exposure) AI Scene Detection in 16 types: food, sky, green field, plant, ocean, sunset, snow, flower, stage, dog, cat, people, text, tripod, QR code, night view 8 various filters Front Camera: Auto, Portrait, 8 various filters |
Video Recording | 4K UHD (3840 by 2160) video at 30 / 60 fps for main rear camera, at 30 fps for second rear camera 1080p FHD video recording at 30 / 60 fps 720p HD video recording at 30 fps 3-axis electronic image stabilization for rear cameras Time Lapse (4K UHD video) Slow Motion video (1080p at 240 / 120 fps; 720p at 480 fps) Take still photo while recording video |
Battery Size | 6000mAh high capacity battery |
Battery Type | Non-removable Li-Po |
Charging | supports Quick Charge 4.0 and PD Charging Output: +5-10V 3A, supports up to 30W QC4.0 / PD3.0 / Direct Charge adapter |
Cellular Connectivity | LTE Cat18 UL up to 211Mbps / Cat20 DL up to 2Gbps insoweText”>DC-HSPA+: UL 5.76Mbps / DL 42Mbps LTE 6CA UL up to 211Mbps / DL up to 2Gbps 4×4 MIMO and CA w/ 4×4 MIMO support |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual 4G SIM standby Slot 1: 2G/3G/4G Nano SIM Card Slot 2: 2G/3G/4G Nano SIM Card |
Supported Network Types | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 46) WCDMA (Bands 1, 2, 3, 4, 5, 6, 8, 19) EDGE/GPRS/GSM (850, 900, 1800, 1900MHz) |
GPS | Yes |
GPS Type | GPS (L1+L5), GLO, BDS, GAL (E1+E5a), QZSS (L1+L5) |
Map Support | Yes |
Wireless | Integrated 802.11a/b/g/n/ac (2×2 MIMO) WLAN 802.11ad 60GHz Wi-Fi direct |
Bluetooth | V5.0 (BR/EDR+LE), supports Qualcomm® aptX Adaptive |
NFC Support | Yes |
Charging Port Type | 3.1, Type-C 1.0 reversible connector; accessory connector |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | WAV,MP3,AMR-NB,AMR-WB,MIDI,FLAC,Vorbis,APE,APE/MP3 |
Audio | Speaker Dual front-facing speakers with DTS:X Ultra Stereo speaker with dual NXP TFA9874 smart amplifier for louder, deeper and less distorted sound effectAudio Output Hi-Res audio 192kHz/24-bit standard that is 4 times better than CD quality DTS:X Ultra 7.1 virtual surround sound for headphone support AudioWizard with listening profileMicrophone Quad microphones with ASUS Noise Reduction TechnologyFM Receiver FM radio |
Dimensions (H x L x W) | 171 x 77.6 x 9.5 mm |
Weight | 0.240 Kg |
Box contents | Mobile Device, Transparent case, Type-A to C data cable, Ejector pin (SIM tray needle), USB power adapter (18W / 30W), Documentation (user guide, warranty card), Square box |
Chinaar –
design is loving. carries remarkable features. i am lovin it.
Chinaar –
Marina –
4 out of 5
Excellent phone for gaming and Pubg, Call of duty and asphalt.
Marina –